2008
SCHEDULE
subject
to change!
updated 7/24/08
GN
Classes are in Black - RN Classes are in Red
- State Classes are in Blue
FWD=Four
Wheel drive, TWD=Two Wheel Drive, MOD=Modified,
SF=Super Farm Tractor, PS=Pro Stock, SS=Super Stock(Heavy & Light)
| June | |||
| 27 | Arcola, IN | MINI, SF, MOD, FWD, LSS | |
| 28 | Arcola, IN | MINI, SF, TWD, MOD, LSS (GN) |
|
| 28 | Rochester, IN | FWD | |
| July | |||
| 7 | 7:00 | Big Rapids, MI | FWD, SF, TWD |
| 10 | 7:00 | Charlotte, MI | Hvy SS, MOD, Diesel 4 x 4, TWD (ST) |
| 11 | 7:00 | Charlotte, MI | Hvy SS, MOD, SF, FWD (ST) |
| 13 | Kendallville, IN | FWD, MOD | |
| 15 | LaGrange, IN | FWD, PRO | |
| 15 | Hartford, MI | SF, TWD, MOD | |
| 19 | Fowlerville, MI | TWD, SF, MOD, Deisel 4X4 | |
| 20 | 7:00 | Adrian, MI | SF, SS, MOD, TWD |
| 25 | 7:00 | Ionia, MI | PS, MOD, SEMI, FWD |
| 26 | 6:00 | Ionia, MI | PS, MOD,SSO, FWD |
| 28 | 7:00 | Mason, MI | FWD, MOD, SF, SS |
| 29 | 7:00 | Cassopolis, MI | SFT, FWD, MOD |
| 31 | 7:00 | Monroe, MI | PS, SSO, MOD, SF (RN), FWD (RN) |
| AUGUST | |||
| 2 | 8:00 | Morley, MI | SEMI, SF, FWD |
| 6 | 7:30 | Coldwater, MI | MOD, TWD, SF (co-sanction with Indiana) |
| 11 | 7:00 | Berrien Springs, MI | SF, FWD, TWD,MOD (co-sanction with Indiana) |
| 13 | 7:00 | Marshall, MI | TWD, FWD, SS, SF |
| 21 | 7:00 | Hudsonville, MI | PS, SF, FWD, SEMI |
| 21 | 7:00 | Hicksville, OH | LSS, TWD, MOD |
| 29 | 6:30 | Wauseon, OH | MINI, FWD, SF, PS, Hvy SS, TWD, MOD |
| 30 | 7:00 | Findlay, OH | LSS, FWD, SF, MINI, SEMI |
| 31 | 7:00 | Valparaiso, IN | FWD, MOD |
| September | |||
| 4 | 7:00 | Saline, MI | SF, SS, TWD |
| 5 | 7:00 | Saline, MI | SF, SS, FWD, MOD |
| 12 | 7:00 | Allegan, MI | SF, MOD,HVY SS |
| 19 | 7:00 | Centreville, MI | MOD, SS, FWD, TWD |
| 25 | 7:00 | Hillsdale, MI | MOD, FWD, SF, Diesel 4X4 |
| 26 | 7:00 | Hillsdale, MI | MOD, SF, SS |
Classes may be run in different order than listed.